This series of lithium batteries has the advantages of light weight, fast charging, long life, zero maintenance and money saving, and can be controlled and maintained remotely. It also includes a high-performance battery management system and high-precision SOC display.
Technical Parameters | |
Nominal voltage | 38V |
Nominal capacity | 105Ah |
Energy | 4.03kWh |
Cycle life | >3500 times |
Self discharge | No more than 3% per month |
Driven distance | 72-80 kilometers/full charge state |
Maximum charging current | 105A |
Maximum discharge current | 200A |
Fast charging time | 1.0h |
Standard charging time | 5.0h |
Operating temperature under charging conditions | 0℃-55℃ |
Operating temperature under discharge conditions | -20℃-55℃ |
Storage temperature | -20℃-45℃(one month) 0℃~35℃(one year) |
Basic Parameters | |
Series and parallel numbers | 12S1P |
Cell specifications | LF105(3.2V 105Ah) |
Shell material | Cold-rolled steel |
Weight | 35 kg |
Dimensions (length x width x height) | 36.3x33.8x23.2cm |
IP rating | IP67 |