This series of lithium batteries has the advantages of light weight, fast charging, long life, zero maintenance and money saving, and can be controlled and maintained remotely. It also includes a high-performance battery management system and high-precision SOC display.
Technical Parameters | |
Nominal voltage | 51V |
Nominal capacity | 56Ah |
Energy | 2.8kWh |
Cycle life | >3500 times |
Self discharge | No more than 3% per month |
Driven distance | 55-65 kilometers/full charge state |
Maximum charging current | 56A |
Maximum discharge current | 200A |
Fast charging time | 1.0h |
Standard charging time | 2.5h |
Operating temperature under charging conditions | 0℃-45℃ |
Operating temperature under discharge conditions | -20℃-55℃ |
Storage temperature | -20℃-45℃(one month) 0℃~35℃(one year) |
Basic Parameters | |
Series and parallel numbers | 16S1P |
Cell specifications | LF56(3.2V 26Ah) |
Shell material | Cold-rolled steel |
Weight | 33.1 kg |
Dimensions (length x width x height) | 46x33.4x23.2cm |
IP rating | IP67 |